Property Attributes
- MLS#7792493
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityChickasaw
- NeighborhoodMauvilla Forest Estates
- Zip36611
- StyleTraditional
- Year Built1958
- Taxes$ 833
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1198
- Lot Size0.4098 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Brand new roof July 2026 (per seller) Lovely brick 3 bedroom home with beautiful wood floors. 1.5 bathrooms. This home is is nice and clean and has a lovely layout. Has been a rental in the past and is ready for a new owner. Other nice features include a covered carport, large backyard, and neutral colors throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Chickasaw City Elementary School | Chickasaw Middle School | Chickasaw City High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $119,900 |
| 7/27/2026 | 13$135,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 3 Sides |
| Year Built | 1958 |
| Electric | 220 Volts,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Mauvilla Forest Estates |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Chickasaw City |
| City | Chickasaw |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17850.888 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Chickasaw City |
| Land Lease Y/N | false |
| Tax Annual Amount | 833 |
| Middle/Junior High School | Chickasaw |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Kitchen Features | None |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached,Carport |
| Lot Features | Back Yard |
| Water Source | Other |
| Lot Size Area | 17850.888 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1198 |
| Lot Dimensions | 92x215x24x132x120 |
| Lot Size Acres | 0.4098 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.