Property Attributes
- MLS#683117
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodWhispering Oaks
- Zip32505
- StyleTraditional
- Year Built1985
- Price$ 84,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.06 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Fantastic opportunity to add to your rental portfolio! Attached villa-style property with 756 living SQFT offered under $90k. Currently rented at $950/mo with lease in place through 06/30/2026, providing immediate cash flow from a good-paying tenant. Attractive, low-entry price for investors seeking a stable rental or future value-add opportunity. Functional layout with upside through cosmetic improvements over time, making this a solid long-term hold or light flip opportunity once the lease expires. For a rental, keep the current tenant in place and continue collecting rental income from day one. To maximize resale value, the AC is less than 5 years old and in working order. The roof age is unknown and may eventually need replacement, but it is currently in good condition. Recommended improvements include a deep clean, updating fixtures, refacing the cabinets, replacing the kitchen countertops, and completing fresh interior paint to maximize either rental or resale value. OCCUPIED- DO NOT DISTURB TENANTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Global Learning Academy Elementary School | WARRINGTON Middle School | Pensacola High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $89,990 |
| 6/16/2026 | 1$88,990 |
| 8/26/2026 | 1$87,990 |
| 8/31/2026 | 3$84,990 |
General Features
| Living Area | 756 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential Attached |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | false |
| Energy Efficient | No Energy Features |
| Subdivision Name | Whispering Oaks |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | From E Fairfield Dr/FL-295 Turn left onto N W St 1.7 mi, about 3 min Turn right onto W Jackson St 0.5 mi, about 1 min Turn left onto N Green St about 0.2 mi, less than 1 min Turn right onto Frontera Cir |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Mixed Residential Subdiv,Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Global Learning Academy |
| Property Attached Y/N | true |
| Showing Instructions | Text Listing Agent |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Carissa Mazella Di Bosco |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Living Room Area | 100 |
| Living Room Length | 10 |
| Living Room Width | 10 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Building Area Total | 756 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Unimproved |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.