Property Attributes
- MLS#7658606
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityGrand Bay
- NeighborhoodOak Alley
- Zip36541
- StyleCraftsman
- Year Built2019
- Taxes$ 1213
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
- Lot Size0.3112 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to this stunning Craftsman-style home offering 4 bedrooms and 2 baths with a desirable split floor plan and open layout. The living areas and bathrooms feature durable luxury vinyl plank flooring, creating both style and function. The chef’s kitchen is designed with white cabinetry, granite countertops, stainless steel appliances, and a farmhouse sink—perfect for entertaining. The spacious primary suite includes a spa-like en suite bath with a soaking tub, separate shower, dual vanities with granite countertops, and a walk-in closet. Three additional bedrooms share a well-appointed hall bath with a tub/shower combo and granite countertops. Enjoy outdoor living on the covered back porch with an extended patio that overlooks a large fenced backyard. Additional highlights include a gold fortified roof for added peace of mind and reduced insurance costs, plus a convenient side-entry garage. This home blends comfort, style, and value—ready to welcome its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Haskew Elementary School | Grand Bay Middle School | Alma Bryant High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $319,900 |
| 3/5/2026 | 1$317,900 |
| 4/13/2026 | 1$314,900 |
| 5/6/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,Vinyl Siding |
| Year Built | 2019 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Oak Alley |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Alma Bryant |
| City | Grand Bay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13555.872 |
| Spa Features | None |
| Elementary School | Pearl Haskew |
| Land Lease Y/N | false |
| Tax Annual Amount | 1213 |
| Middle/Junior High School | Grand Bay |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 13555.872 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1829 |
| Lot Dimensions | 76x180 |
| Lot Size Acres | 0.3112 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.