Property Attributes
- MLS#688836
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityDaphne
- AreaBaldwin
- NeighborhoodLake Forest
- Zip36526
- StyleCottage
- Year Built2006
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2113
- Lot Size0.38 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome home to this charming 4-bedroom, 2.5-bath cottage tucked at the end of a quiet cul-de-sac in Lake Forest. Sitting high on a heavily wooded lot, this home offers a private setting you'll love coming home to. The vaulted ceilings in the living room that create an airy, open feel, complemented by large windows framing beautiful views of the surrounding nature. A cozy electric fireplace adds warmth to the living space, which flows seamlessly to a back porch, perfect for morning coffee or evening relaxing. The open floor plan connects the kitchen to the living room, with easy access to a dining room that could also serve as a home office. The kitchen itself has been freshly updated with painted cabinets and granite countertops. The primary suite is conveniently located on the main floor and features dual vanities and a spacious walk-in closet. Upstairs, you'll find three additional bedrooms and a full bathroom with dual vanities. This home has been thoughtfully updated throughout, including new LVP flooring, fresh paint in the primary bedroom and upstairs, updated bathroom mirrors, a brand-new HVAC system and more. Move-in ready and waiting for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Living Area | 2113 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2006 |
| Electric | Copper Wiring,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Baldwin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Lake Forest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Ridgewood Drive to Sweetbriar Circle. Sweetbriar Circle to Bell Circle. |
| High School | Local School In County |
| City | Daphne |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,Showingtime |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Stacy Rodgers |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Living Room Area | 312 |
| Living Room Length | 12 |
| Living Room Width | 26 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
Exterior Features
| Parking Features | 2 Car Garage,Oversized,Side Entrance |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Building Area Total | 2113 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.