Property Attributes
- MLS#689071
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodNone
- Zip32571
- StyleTraditional
- Year Built2024
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to a beautifully maintained 3-bedroom, 2-bath home with a dedicated office, ideally situated on a spacious one-acre lot just north of Pace, Florida. Built in 2004, this inviting property offers the perfect blend of comfortable living, timeless finishes, and exceptional outdoor potential. Step inside to discover tile flooring throughout the home, creating a clean, cohesive look while offering effortless maintenance. The spacious primary suite provides a private retreat, complete with a beautifully tiled master shower and a comfortable layout designed for everyday living. A separate office/flex space provides the versatility today's homeowners appreciate—perfect for a home office, study, hobby room, or additional workspace. Outside is where this property truly shines. The fenced backyard provides privacy and space for pets, entertaining, gardening, or simply enjoying the peaceful surroundings. With a full acre at your disposal, there is plenty of room for a custom workshop, shop, barn, pool, outdoor living area, or other improvements while still preserving the spacious feel of the property. An irrigation system adds convenience for maintaining the lawn and landscaping, making it easier to keep the grounds looking their best. If you’ve been searching for a property that offers space, privacy, versatility, and room to create the lifestyle you envision, this one-acre retreat just north of Pace deserves a closer look. Come experience the possibilities and imagine what you can create here.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Living Area | 2030 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 2024 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,No Energy Features,Ridge Vent |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Chumuckla Hwy. Turn right on Salter rd head north about .5 mile. House located on the left. |
| High School | Central |
| City | Pace |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Showingtime,Text Listing Agent,Vacant |
| Middle/Junior High School | CENTRAL |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Shane Thomas |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Recessed Lighting,Office/Study |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 500 |
| Living Room Length | 20 |
| Living Room Width | 25 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 100 |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Fencing | Privacy |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2030 |
| Lot Dimensions | 110x397 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.