Property Attributes
- MLS#688952
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32506
- StyleRanch
- Year Built1954
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.34 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
INVESTOR & FLIPPER OPPORTUNITY — AS-IS SALE Bring your vision, creativity, and renovation ideas to this spacious 3-bedroom, 2-bathroom detached home offering approximately 1,785 square feet and situated on a generous 0.34-acre lot in a quiet neighborhood with a low-traffic street. Sold as-is, this property presents an excellent opportunity for investors, rehabbers, and both experienced and first-time flippers looking for their next project. With the right updates, renovations, and design, this home has the potential to be transformed into a beautiful residence, profitable flip, or long-term investment property. The property features a detached garage with electricity, a covered carport, fenced front and back yards, and an additional storage shed, providing plenty of space and functionality. Whether you're an experienced investor, a first-time flipper, or a first-time homebuyer looking for a property where you can create and make it your own, this home offers plenty of potential. Bring your contractor, your ideas, and your vision — and make this your next home, flip, or investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtle Grove Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $129,900 |
General Features
| Living Area | 1785 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water,Fireplace(s) |
| Cooling | Water Source Heat Pump,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Timed Water Heater,Oven |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1954 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | West on W Fairfield Drive, South on 72nd Ave, Left on Creel |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Myrtle Grove |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | CLYDE |
| Co-Listing Agent Last Name | Hamilton |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Erik Hansen |
| Co-Listing Agent | Clyde Hamilton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Flooring | See Remarks |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 107.333333333 |
| Kitchen Length | 9.333333333 |
| Kitchen Width | 11.5 |
| Dining Room Area | 13.166666666 |
| Dining Room Width | 9 |
| Living Room Area | 197.631944444 |
| Living Room Length | 15.916666666 |
| Living Room Width | 12.416666666 |
| Primary Bedroom Area | 163.875 |
| Primary Bedroom Length | 14.25 |
| Primary Bedroom Width | 11.5 |
| Dining Room Level | First |
| Dining Room Area | 118.5 |
Exterior Features
| Fencing | Back Yard,Chain Link,Full |
|---|---|
| Parking Features | Driveway,Side Entrance |
| Lot Features | Central Access |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 1785 |
| Lot Size Acres | 0.34 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.