Property Attributes
- MLS#689073
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodNone
- Zip32570
- StyleRanch
- Year Built1988
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size3.96 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
******ENTERING INTO MLS FOR COMP PURPOSES ONLY*******Great home in the heart of Milton. Even though this was only a 2 bedroom/2 bath home, the bedrooms were split and the layout was amazing. this home was ahead of it's time when built. The house was in great shape with a newer roof-2021, new water heater-9/26, HVAC was 2019-inside and out. Newer appliances in kitchen except dishwasher. A huge well built metal barn with lean to in the back yard and a well house. No value given to the well as it is currently capped off but sellers believe it could be brought back to working order. Owner had used the well to water his garden and wash off his boat in the back yard. Back yard is high/dry and level with lots of fruit trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Berryhill Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $420,000 |
General Features
| Living Area | 1639 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s),ENERGY STAR Qualified Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Screen Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy.90 to left on Dogwood to left on Willard Norris Rd. to just past Pine Terrace Baptist Church to right on Lilac. Look for sign. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 172497.6 |
| Carport Y/N | false |
| Elementary School | Berryhill |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,See Agent Notes |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Pamela Russell |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds |
| Fireplace Y/N | true |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 2 |
| Kitchen Features | Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 110 |
Exterior Features
| Fencing | Back Yard,Chain Link,Partial |
|---|---|
| Parking Features | Garage |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3.96 |
| Foundation Details | Slab |
| Building Area Total | 1639 |
| Lot Size Acres | 3.96 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.