Property Attributes
- MLS#687883
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodWoodlands
- Zip32571
- StyleContemporary
- Year Built2017
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.19 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Come see this beautiful 3/2 home on a corner lot in the Woodlands subdivision with NO thru traffic. Centrally located in the Pace area, minutes from I-10, Highway 90, Super Walmart, Lowes, area restaurants, and any type of shopping you can think of. The entrance to this community is on a beautiful winding road that is well landscaped. The Woodlands community features total electric homes with underground utilities, street lighting, sidewalks, and a community park right down the street with "Splash Pads" for the kids. This home features a very popular floor plan which opens with a foyer into the Living Room with vaulted ceiling, crown molding, arched doorways, and ceiling fan. The kitchen counters are granite, and also features energy saver stainless steel appliances which includes a flat top range, built-in microwave & dishwasher. Oversize pantry located in laundry room off kitchen. A covered back porch awaits your tranquil moments on rainy days or setting up your outdoor entertainment area. Out back there is a 10' x 15' storage shed (AS IS) for your additional storage needs.The primary suite is spacious with a boxed ceiling and ceiling fan. The primary bath features double vanities, large garden tub, separate shower, private water room, and large walk-in closet. There are two additional bedrooms and a full bath, with linen closet. The laundry room is off the kitchen as you come in from the double car garage. The garage has an automatic door opener with access to partially floored attic, and a "Slop Sink" for your convenience. For extra peace of mind the house comes equipped with an alarm system. This home is in the Pace School System, and is about 15-20 minutes to NAS Whiting Field and UWF.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $315,000 |
General Features
| Living Area | 1735 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Woodlands |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chumuckla Hwy and Hwy 90, continue East on Hwy 90 towards Milton to RIGHT on Bell LN. Turn LEFT on Red Cedar Rd and then make a left onto Village Oak Lane. The house is on the corner of Village Oak Lane & Wabash Pine Ct. |
| High School | Pace |
| City | Pace |
| Zoning Description | Deed Restrictions,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Michael Shorey |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Speed Internet |
|---|---|
| Flooring | Tile,Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 121.666666666 |
| Kitchen Length | 12.166666666 |
| Kitchen Width | 10 |
| Living Room Area | 301.777777777 |
| Living Room Length | 16.166666666 |
| Living Room Width | 18.666666666 |
| Primary Bedroom Area | 220 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13.75 |
Exterior Features
| Parking Features | 2 Car Garage,Circular Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1735 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.