Property Attributes
- MLS#688564
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodWoodlands
- Zip32571
- StyleContemporary
- Year Built2017
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to your dream home in the desirable Woodlands community in Pace, Florida! This beautifully maintained 3 bedroom, 2 bathroom corner lot home features a spacious open floor plan with a split-bedroom layout for privacy, and a dedicated office. The chef-inspired kitchen boasts granite countertops and stainless steel appliances, flowing seamlessly into the living area for easy entertaining. Step outside to your private backyard oasis with a paver patio, shaded seating area, and custom brick fireplace, perfect for relaxing or hosting gatherings. With a double-car garage, meticulous updates, and a prime location near shopping, dining, parks, and top-rated schools, this move-in ready home offers both comfort and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | AVALON Middle School | Pace High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $299,000 |
General Features
| Living Area | 1764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| HOA Fee | 250 |
| Association Fee Includes | Association |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2017 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Woodlands |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chumuckla Hwy and Hwy 90, continue East on Hwy 90 towards Milton to SOUTH on Bell LN. Continue about 1.7 miles turn Right on Red Cedar Rd. From I-10, take Exit # 22 (281-North). |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime,Vacant |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1113782873 |
| Listing Agent Name | Cesar-Julio Estrada, Jr. |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo,Living/Dining Combo |
| Kitchen Area | 137.368055555 |
| Kitchen Length | 12.583333333 |
| Kitchen Width | 10.916666666 |
| Primary Bedroom Area | 317.777777777 |
| Primary Bedroom Length | 18.333333333 |
| Primary Bedroom Width | 17.333333333 |
| Dining Room Level | First |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1764 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.