Property Attributes
- MLS#689145
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodNone
- Zip32571
- StyleTraditional
- Year Built1992
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1699
- Lot Size2.06 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Situated on 2 acres in Pace, this 3-bedroom, 2-bath home offers 1,699 square feet of comfortable living space with a practical layout, spacious outdoor areas, and several features that are increasingly hard to find. Tile flooring runs throughout the home, while the main living area is centered around a wood-burning brick fireplace and offers direct access to the screened back porch. The kitchen features stainless steel appliances, abundant wood cabinetry, generous counter space, and an adjoining dining area surrounded by windows for plenty of natural light. The primary suite includes a spacious bedroom, private bath with double vanity, separate shower, jetted tub, and two walk-in closets. Two additional bedrooms and a full guest bath provide flexibility for family, guests, or office space. Outside, the expansive 2-acre property offers plenty of room to enjoy, with a side-entry garage, screened porch, mature trees, and wide open yard space. A large detached outbuilding is fully wired for electrical, providing excellent potential for a workshop, hobby space, storage, or other uses. With its brick exterior, metal roof, generous acreage, and versatile outbuilding, this Pace property combines everyday functionality with the space and flexibility buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $385,000 |
General Features
| Living Area | 1699 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Screen Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1992 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | W Spencerfield to Adams Rd |
| High School | Pace |
| City | Pace |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733.6 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Showingtime,Vacant |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Jason Mcguire |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen |
| Kitchen Area | 106.875 |
| Kitchen Length | 11.25 |
| Kitchen Width | 9.5 |
| Living Room Area | 372.083333333 |
| Living Room Length | 19.583333333 |
| Living Room Width | 19 |
| Primary Bedroom Area | 208.277777777 |
| Primary Bedroom Length | 15.333333333 |
| Primary Bedroom Width | 13.583333333 |
Exterior Features
| Parking Features | 2 Car Carport,Side Entrance,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.06 |
| Foundation Details | Slab |
| Building Area Total | 1699 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.